Welcome to Kaoru Babasaki’s Website!
About Me
Data Scientist / Bayesian / Emacser / Nixer / Surfer / Keyboard Creator / OSS Contributor
| Period | Position |
|---|---|
| 2026.05- | Specially Appointed Researcher at Graduate School of Social Sciences, Chiba University |
| 2026.04- | Ph.D. Candidate & Adjunct Researcher at Graduate School of Economics, Keio University |
| 2025.03-2026.02 | Director at RefineStat |
| 2024.02-2025.02 | Data Scientist at Nospare Inc. |
| 2024.03 | MA (Economics), Graduate School of Economics, Keio University |
| 2022.03 | BA (Economics), Department of Economics, Keio University |
Contact
Please feel free to contact me about data analysis projects, research collaborations, and related work.
bbkaoru1007 (at) keio.jp
Publications
- Babasaki, K., Sugasawa, S. and Takanashi, K., McAlinn, K. (2026+). Ensemble doubly robust Bayesian inference via regression synthesis. Observational Studies, accepted. (arXiv)